Size Charts
Crewneck Sweatshirts
Size
|
Width (in) |
Length (in) |
Sleeve center back (in) |
|
---|---|---|---|---|
S | 21 | 27.5 | 31.5 | |
M | 23 | 28.5 | 33.5 | |
L | 25 | 29.5 | 35.25 | |
XL | 26.5 | 30.5 | 36.75 | |
2XL | 28 | 31.5 | 38.25 | |
3XL | 29.5 | 32.5 | 39.25 |
Hooded Sweatshirts
Size
|
Width (in) |
Length (in) |
Sleeve center back (in) |
|
---|---|---|---|---|
S | 21 | 27.5 | 31.5 | |
M | 23 | 28.5 | 33.5 | |
L | 25 | 29.5 | 35.25 | |
XL | 26.5 | 30.5 | 36.75 | |
2XL | 28 | 31.5 | 38.25 | |
3XL | 29.5 | 32.5 | 39.25 |
Short Sleeve Crewneck T-shirts
Size
|
Width (in) |
Length (in) |
Sleeve center back (in) |
|
---|---|---|---|---|
S | 18.25 | 26.625 | 16.25 | |
M | 20.25 | 28 | 17.75 | |
L | 22 | 29.375 | 19 | |
XL | 24 | 30.75 | 20.5 | |
2XL | 26 | 31.625 | 21.75 | |
3XL | 27.75 | 32.5 | 23.25 | |
4XL | 29.75 | 33.5 | 24.625 |
Multicolumn
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Column
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.